
Thrust-Collection: RS-25 Sweatshirt
Celebrate the epic engines of the world with us. Engines that are legendary in the spaceflight community, and are so iconic, they sometimes even gather their own fanclub!Â
Presenting: RS-25 - Not only did this amazingly reliable workhorse power the historic Space Shuttle, allowing humanity to launch wonders such as the International Space Station, and the Hubble Space Telescope, it now has a second life, powering the Space Launch System for NASA, to pave the way for the Artemis generation.
Size guide
| Â | S | M | L | XL | 2XL | 3XL |
| A) Length (cm) | 68 | 71 | 74 | 77 | 80 | 83 |
| B) Half Chest (cm) | 52 | 56 | 60 | 64 | 68 | 72 |
| C) Sleeve Length (cm) | 65 | 66.5 | 68 | 69.5 | 71 | 72.5 |
| Â | S | M | L | XL | 2XL | 3XL |
| A) Length (inches) | 26.8 | 28 | 29.1 | 30.3 | 31.5 | 32.7 |
| B) Half Chest (inches) | 20.5 | 22 | 23.6 | 25.2 | 26.8 | 28.3 |
| C) Sleeve Length (inches) | 25.6 | 26.2 | 26.8 | 27.4 | 28 | 28.5 |
Care instructions
| Wash | Machine wash warm (max 40C or 105F), wash garment inside out with similar colors |
| Tumble Dry | Low |
| Bleach | Only non-chlorine |
| Dry Clean | Do not dry clean |
| Iron | Do not iron |
Original: $44.00
-70%$44.00
$13.20More Images

















Thrust-Collection: RS-25 Sweatshirt
Celebrate the epic engines of the world with us. Engines that are legendary in the spaceflight community, and are so iconic, they sometimes even gather their own fanclub!Â
Presenting: RS-25 - Not only did this amazingly reliable workhorse power the historic Space Shuttle, allowing humanity to launch wonders such as the International Space Station, and the Hubble Space Telescope, it now has a second life, powering the Space Launch System for NASA, to pave the way for the Artemis generation.
Size guide
| Â | S | M | L | XL | 2XL | 3XL |
| A) Length (cm) | 68 | 71 | 74 | 77 | 80 | 83 |
| B) Half Chest (cm) | 52 | 56 | 60 | 64 | 68 | 72 |
| C) Sleeve Length (cm) | 65 | 66.5 | 68 | 69.5 | 71 | 72.5 |
| Â | S | M | L | XL | 2XL | 3XL |
| A) Length (inches) | 26.8 | 28 | 29.1 | 30.3 | 31.5 | 32.7 |
| B) Half Chest (inches) | 20.5 | 22 | 23.6 | 25.2 | 26.8 | 28.3 |
| C) Sleeve Length (inches) | 25.6 | 26.2 | 26.8 | 27.4 | 28 | 28.5 |
Care instructions
| Wash | Machine wash warm (max 40C or 105F), wash garment inside out with similar colors |
| Tumble Dry | Low |
| Bleach | Only non-chlorine |
| Dry Clean | Do not dry clean |
| Iron | Do not iron |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Celebrate the epic engines of the world with us. Engines that are legendary in the spaceflight community, and are so iconic, they sometimes even gather their own fanclub!Â
Presenting: RS-25 - Not only did this amazingly reliable workhorse power the historic Space Shuttle, allowing humanity to launch wonders such as the International Space Station, and the Hubble Space Telescope, it now has a second life, powering the Space Launch System for NASA, to pave the way for the Artemis generation.
Size guide
| Â | S | M | L | XL | 2XL | 3XL |
| A) Length (cm) | 68 | 71 | 74 | 77 | 80 | 83 |
| B) Half Chest (cm) | 52 | 56 | 60 | 64 | 68 | 72 |
| C) Sleeve Length (cm) | 65 | 66.5 | 68 | 69.5 | 71 | 72.5 |
| Â | S | M | L | XL | 2XL | 3XL |
| A) Length (inches) | 26.8 | 28 | 29.1 | 30.3 | 31.5 | 32.7 |
| B) Half Chest (inches) | 20.5 | 22 | 23.6 | 25.2 | 26.8 | 28.3 |
| C) Sleeve Length (inches) | 25.6 | 26.2 | 26.8 | 27.4 | 28 | 28.5 |
Care instructions
| Wash | Machine wash warm (max 40C or 105F), wash garment inside out with similar colors |
| Tumble Dry | Low |
| Bleach | Only non-chlorine |
| Dry Clean | Do not dry clean |
| Iron | Do not iron |



















